Emaar Business District 89 Highlights
Emaar Business District 89 Highlights
Emaar Business District 89 Overview
Emaar Business District 89 Specification
Plot Range | Plot Size (sqm) | FAR | Ground Coverage | Basement Height | Floor Height |
---|---|---|---|---|---|
A | 179 | 3 | 60% | 4.5 m | 3.6 m |
B | 139 | 3 | 60% | 4.5 m | 3.6 m |
C | 111 | 3 | 60% | 4.5 m | 3.6 m |
D | 84 | 3 | 60% | 4.5 m | 3.6 m |
Emaar Business District 89 Specification
Plot Range | Plot Size (sqm) | FAR | Ground Coverage | Basement Height | Floor Height |
---|---|---|---|---|---|
A | 179 | 3 | 60% | 4.5 m | 3.6 m |
B | 139 | 3 | 60% | 4.5 m | 3.6 m |
C | 111 | 3 | 60% | 4.5 m | 3.6 m |
D | 84 | 3 | 60% | 4.5 m | 3.6 m |
Emaar Business District 89 Floor Plan
Emaar Business District 89 Price
The price of EBD 89 plots starts from Rs.2.21 crore onwards*. The price varies depending on the plot range, size and location. Here is a table showing the price range of each plot range:
Plot Range | Price Range (Rs.) |
---|---|
A | ₹ 4.29 - 4.49 crore* |
B | ₹ 3.29 - 3.49 crore* |
C | ₹ 2.59 - 2.79 crore* |
D | ₹ 2.21 - 2.41 crore* |
Emaar Business District 89 Location Advantanges
Emaar Business District 89 Location Advantanges
About Emaar
Emaar India is a leading real estate developer that has delivered several landmark projects across Gurgaon, Delhi, Mohali, Lucknow, Jaipur, Indore and Chennai. Emaar India is a part of Emaar Properties PJSC, a global property developer that has shaped skylines and lifestyles worldwide. Emaar India is known for its quality, innovation and customer satisfaction.